There are no reviews yet.
Sale!

Recently Viewed
Xiaomi 4K LED TV FX Series 43 inches
Xiaomi QLED TV X Pro Series Edition

| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | Yes |
| Auto Power Off (sleep) | Yes |
| ECO | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 895x 190 x 510 mm |
| Dimen (W x H x D) mm Without Stand | 895 x 90 x 515mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | Yes |
| PIP on Home page | Yes |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |
Quick View
Wishlist
Compare
Add to cart
| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | Yes |
| Auto Power Off (sleep) | Yes |
| ECO | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 895x 190 x 510 mm |
| Dimen (W x H x D) mm Without Stand | 895 x 90 x 515mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | Yes |
| PIP on Home page | Yes |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |



