There are no reviews yet.
Categories: Led
T-series TSCL801-Krystal TV
| Features | |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Power Off (sleep) | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 720 x 190 x 475 mm |
| Dimen (W x H x D) mm Without Stand | 720 x 87 x 425 mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 5.7kg Approx |
| Power | |
| Power Requirement | 110–240V AC, 50Hz |
| Power Consump. max. | 55W |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 8GB |
| RJ45 | 1 |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| APPS LINK ON HOME PAGE | APS SUPPORTS;; SONY LIV /Â Hotstar / ZEE 5 / MX PLAYERS TV /CHAUPAL/MOVIE BOX/DOCUBAY /EPICON/SHEMAROO/YUPP TV |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| PIP on Home page | Yes |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| MODEL | TSCL801-Krystal TV |
| Display Resolution | 1366 x 768 HD Ready |
| Viewing Angle (H/V) | 178X178 |
| Aspect Ratio | 16:9/4:3/ZOOM1/ZOOM2/dot by dot |
| Audio | |
| Sound Output (RMS) | 10W+10W |
| Sound Mode PP | USER,STANDARD,MUSIC,MOVIE,NEWS |
| Stereo Type | YES |
| Surround | YES |
| Input & Output | |
| Â AV IN | 1 |
| HDMI | 2 |
| USB 2.0 USB | 2 |





