There are no reviews yet.
Categories: Led
T-series Led Tv 32 inches
| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |
| MODEL | Â Smart 32 Movie Plus (Voice Command) |
| Display Resolution | 1366 x 768 HD Ready |
| Â Viewing Angle (H/V) dgrees | 178X178 |
| Aspect Ratio | 16:9/4:3/ZOOM1/ZOOM2 |
| Picture PP | (6)USER / STANDARD / DYNAMIC / SOFT / VIVID / EYE SAFE |
| 3D Digital Comb Filter | YES |
| Audio | |
| Sound Output (RMS) | 8W+8W |
| Sound Mode PP | USER,STANDARD,MUSIC,NEWS, MOVIE |
| Stereo Type | YES |
| Surround | YES |
| Bass/treble | YES |
| Auto Volume Leveller | YES |
| Input & Output | |
| RF Input | 1 |
| Â AV IN | 2 |
| HDMI | 3 |
| PC Input (VGA) | YES |
| USB 2.0 USB VID,PIC,SOUND | 2 |
| External Speakers | YES |
| ETHERNET | YES |
| Coax optical Audio Out | 1 |





