There are no reviews yet.
Sale!

Categories: Led
Samsung 43 inches U8400F Crystal 4K UHD Smart TV
₹46,000.00 Original price was: ₹46,000.00.₹34,690.00Current price is: ₹34,690.00.
Samsung 43-inch U8400F Crystal 4K UHD Smart TV – Product Description
The Samsung 43-inch U8400F Crystal 4K UHD Smart TV combines sharp 4K picture quality, powerful smart features, and a sleek modern design. With Crystal Processor 4K, HDR support, and the Samsung Tizen Smart TV platform, it delivers vibrant colors, smooth performance, and seamless access to streaming apps for everyday entertainment.
Recently Viewed
Xiaomi 4K LED TV FX Series 43 inches
Xiaomi Smart TV A Series 43 inches

| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |
Quick View
Wishlist
Compare
Add to cart
| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |

| Features | |
| Program | 99 |
| Prog edit | YES |
| Sleep Timer | YES |
| Clock, | YES |
| OSD Language | English |
| Auto Channel Search | YES |
| Prog Favourite | YES |
| Auto Power Off (sleep) | YES |
| ECO | YES |
| MUSICÂ only | YES |
| Energy Saving | YES |
| Cabinet | Bezel Less |
| Color | Black |
| Dimens (W x H x D) mm With Stand | 960*220*610 |
| Dimen (W x H x D) mm Without Stand | 960*80*560 |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.5 Kg / 6.7Kg |
| Power | |
| Power Requirement | 110–240V AC, 50Hz/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | <0.5WATT |
| Accessory | |
| Remote Control | yes |
| User Manual | YES |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | YES |
| Extra Feature usb to usb copy | YES , COPY & PASTE |
| SPEC SMART PORTION SPEC | |
| RAM | 1GB |
| Storage (EMMC Flash) | 8GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| TV | YES |
| OSD Language | English |
| KEY BOARD+DONGLE | OPTIONAL |
| Ap install | On Cloud by Internet |
| PIP on Home page | YES |
| APPS LINK ON HOME PAGE | ALT BALAJI,PRIME VIDEO, EPIC ON, HOTSTER SONYLIV |
| PRE INSTALLED APPS /IN BUILT CONTENT | YOU TUBE/HUNGAMA, NETFLIX EROSNOW VOOT JIOCINEMA |
| DIRECT KEYS | MOVIE BOX / HOTSTAR / ZEE 5/ PRIME VIDEO, Direct Key |
Quick View
Wishlist
Compare
Add to cart
| Features | |
| Program | 99 |
| Prog edit | YES |
| Sleep Timer | YES |
| Clock, | YES |
| OSD Language | English |
| Auto Channel Search | YES |
| Prog Favourite | YES |
| Auto Power Off (sleep) | YES |
| ECO | YES |
| MUSICÂ only | YES |
| Energy Saving | YES |
| Cabinet | Bezel Less |
| Color | Black |
| Dimens (W x H x D) mm With Stand | 960*220*610 |
| Dimen (W x H x D) mm Without Stand | 960*80*560 |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.5 Kg / 6.7Kg |
| Power | |
| Power Requirement | 110–240V AC, 50Hz/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | <0.5WATT |
| Accessory | |
| Remote Control | yes |
| User Manual | YES |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | YES |
| Extra Feature usb to usb copy | YES , COPY & PASTE |
| SPEC SMART PORTION SPEC | |
| RAM | 1GB |
| Storage (EMMC Flash) | 8GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| TV | YES |
| OSD Language | English |
| KEY BOARD+DONGLE | OPTIONAL |
| Ap install | On Cloud by Internet |
| PIP on Home page | YES |
| APPS LINK ON HOME PAGE | ALT BALAJI,PRIME VIDEO, EPIC ON, HOTSTER SONYLIV |
| PRE INSTALLED APPS /IN BUILT CONTENT | YOU TUBE/HUNGAMA, NETFLIX EROSNOW VOOT JIOCINEMA |
| DIRECT KEYS | MOVIE BOX / HOTSTAR / ZEE 5/ PRIME VIDEO, Direct Key |


