There are no reviews yet.
Sale!

Categories: Led
Samsung 43 inches U8100F Crystal 4K UHD Smart TV
₹42,300.00 Original price was: ₹42,300.00.₹32,990.00Current price is: ₹32,990.00.
Samsung 43-inch U8100F Crystal 4K UHD Smart TV – Product Description
The Samsung 43-inch U8100F Crystal 4K UHD Smart TV offers impressive picture quality, powerful smart features, and a sleek modern design. With Crystal Processor 4K, HDR support, and Samsung’s Tizen Smart TV platform, it delivers vibrant colors, smooth motion, and easy access to your favorite streaming apps.
Recently Viewed

| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |
Quick View
Wishlist
Compare
Add to cart
| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |
Samsung 43 inches U8400F Crystal 4K UHD Smart TV

| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | YES |
| Auto Power Off (sleep) | YES |
| ECO | YES |
| Energy Saving | YES |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 962x 190 x 610 mm |
| Dimen (W x H x D) mm Without Stand | 962x 90 x 567mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | 19 CL |
| User Manual | YES |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | YES |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| PIP on Home page | YES |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |
Quick View
Wishlist
Compare
Add to cart
| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | YES |
| Auto Power Off (sleep) | YES |
| ECO | YES |
| Energy Saving | YES |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 962x 190 x 610 mm |
| Dimen (W x H x D) mm Without Stand | 962x 90 x 567mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | 19 CL |
| User Manual | YES |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | YES |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| PIP on Home page | YES |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |

