There are no reviews yet.
Sale!

Categories: Led
Samsung 43 inches U8400F Crystal 4K UHD Smart TV
₹46,000.00 Original price was: ₹46,000.00.₹34,690.00Current price is: ₹34,690.00.
Samsung 43-inch U8400F Crystal 4K UHD Smart TV – Product Description
The Samsung 43-inch U8400F Crystal 4K UHD Smart TV combines sharp 4K picture quality, powerful smart features, and a sleek modern design. With Crystal Processor 4K, HDR support, and the Samsung Tizen Smart TV platform, it delivers vibrant colors, smooth performance, and seamless access to streaming apps for everyday entertainment.
Recently Viewed

| Features | |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Power Off (sleep) | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 720 x 190 x 475 mm |
| Dimen (W x H x D) mm Without Stand | 720 x 87 x 425 mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 5.7kg Approx |
| Power | |
| Power Requirement | 110–240V AC, 50Hz |
| Power Consump. max. | 55W |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 8GB |
| RJ45 | 1 |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| APPS LINK ON HOME PAGE | APS SUPPORTS;; SONY LIV /Â Hotstar / ZEE 5 / MX PLAYERS TV /CHAUPAL/MOVIE BOX/DOCUBAY /EPICON/SHEMAROO/YUPP TV |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| PIP on Home page | Yes |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
Quick View
Wishlist
Compare
Add to cart
| Features | |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Power Off (sleep) | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 720 x 190 x 475 mm |
| Dimen (W x H x D) mm Without Stand | 720 x 87 x 425 mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 5.7kg Approx |
| Power | |
| Power Requirement | 110–240V AC, 50Hz |
| Power Consump. max. | 55W |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 8GB |
| RJ45 | 1 |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| APPS LINK ON HOME PAGE | APS SUPPORTS;; SONY LIV /Â Hotstar / ZEE 5 / MX PLAYERS TV /CHAUPAL/MOVIE BOX/DOCUBAY /EPICON/SHEMAROO/YUPP TV |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| PIP on Home page | Yes |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |

| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | Yes |
| Auto Power Off (sleep) | Yes |
| ECO | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 895x 190 x 510 mm |
| Dimen (W x H x D) mm Without Stand | 895 x 90 x 515mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | Yes |
| PIP on Home page | Yes |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |
Quick View
Wishlist
Compare
Add to cart
| Features | |
| Program | 99 |
| Sleep Timer | Yes |
| OSD Language | English |
| Auto Channel Search | Yes |
| Auto Power Off (sleep) | Yes |
| ECO | Yes |
| Energy Saving | Yes |
| Cabinet | |
| Type | Bezel less |
| Dimens (W x H x D) mm With Stand | 895x 190 x 510 mm |
| Dimen (W x H x D) mm Without Stand | 895 x 90 x 515mm |
| Base Stand | Two legs |
| Gross/ Net Wt | 10.1 Kg / 6.7Kg |
| TV Keys | Single Key (Power) |
| Power | |
| Power Requirement | AC 100V – 240V, 50/60Hz |
| Power Consump. max. | 75W (BIS Approved 80W) |
| Standby Power | 0.35 watt |
| Accessory | |
| Remote Control | Yes |
| User Manual | Yes |
| Battery Type | AAA |
| Power Cable | Built In |
| Stand & Wallmount | Yes |
| SPEC SMART PORTION SPEC | |
| RAM | 512MB |
| Storage (EMMC Flash) | 4GB (not for user) |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | Yes |
| PIP on Home page | Yes |
| APPS LINK ON HOME PAGE | Prime Video/ Youtube/ Zee5/ SONY liv/ plex/ YUPPTV/ eros now/ TG/ Aajtak/aapstore |
| PRE INSTALLED APPS /IN BUILT CONTENT | IN TV |
| DIRECT KEYS | YOUTUBE / PRIME VIDEO /BROWSER, Direct Key |
| Additional Inormation | BROWSER / APP STORE / USB MEDIA |
Samsung 75 inches U8300F Crystal 4K UHD Smart TV
Xiaomi Smart TV X Series 50 inches

| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |
Quick View
Wishlist
Compare
Add to cart
| Common Features | |
| Program | 99 |
| Sleep Timer | YES |
| Clock, Internet | YES |
| Auto Power Off (sleep) | YES |
| Eco, | YES |
| Â MUSICÂ only | YES , in Audio Menu |
| Energy Saving | YES |
| Power Consump. max. | 55W |
| SMART FEATURES | |
| Android | Android Ver 9.0 |
| Storage (EMMC Flash) | 8GB |
| RAM | 1GB |
| Network | RJ45 Eathernet Support (10/100M, DHCP) |
| RJ45 | 10/100M, DHCP |
| WiFi | 802.11 b/g/n, Freq. 2.4GHz |
| Browser | HTML5 Webpage Supports |
| USB | 2*USB2.0 |
| HDMI | HDMI- 2.0 1.4a, HDCP-1.4/2.2 |
| Ap install | On Cloud by Internet |
| APPS LINK ON HOME PAGE | YES |
| PRE INSTALLED APPS | VIDEO LINK HOTSTAR / NETFLIX ON HOME PAGE |
| Additional Inormation | BROWSER / ESHARE / APTOID TV / USB MEDIA / MOVIE BOX / ALL APPS |
| WEIGHT & MESUREMENTS | |
| Dimens (W x H x D) mm With Stand | 722X487X187mm |
| Dimen (W x H x D) mm Without Stand | 722X429X89 mm |
| Gross/ Net Wt | 5.9Kg/4.1Kg |
| Additional Information | Blue Tooth Audio In /Out |
| Remote | Voice Command remote control |

